DM10 (Single Coat)

Capacitance Value In pF 500 W V 300 W V 100 W V
  L W T L W T L W T
  Maximum Maximum Maximum
1-56 7.87 5.84 3.05 - - - - - -
62-68 8.13 5.84 3.30 7.87 5.84 3.05 - - -
75-91 8.13 5.84 3.30 8.13 5.84 3.30 7.87 5.84 3.05
100 8.13 5.84 3.30 8.13 5.84 3.30 8.13 5.84 3.30
110-120 8.13 6.10 3.56 8.13 5.84 3.30 8.13 5.84 3.30
130-160 8.13 6.10 3.56 8.13 6.10 3.56 8.13 5.84 3.30
180 8.38 6.10 3.81 8.13 6.10 3.56 8.13 6.10 3.56
200 8.38 6.10 3.81 8.38 6.10 3.81 8.13 6.10 3.56
220-240 8.64 6.35 4.06 8.38 6.10 3.81 8.13 6.10 3.56
250 8.64 6.35 4.06 8.64 6.35 4.06 8.13 6.10 3.56
270-300 - - - 8.64 6.35 4.06 8.38 6.10 3.81
330 - - - 8.89 6.60 4.32 8.38 6.10 3.81
360 - - - 8.89 6.60 4.32 8.64 6.35 4.06
390-400 - - - - - - 8.64 6.35 4.06
430-470 - - - - - - 8.89 6.35 4.32
All Dimensions In Mm

DM10 (Standard Coat)

Capacitance Value In pF 500 W V 300 W V 100 W V
  L W T L W T L W T
  Maximum Maximum Maximum
1-24 9.14 8.38 4.83 - - - - - -
27 9.40 8.38 4.83 - - - - - -
30-36 9.40 8.64
4.83 - - - - - -
39 9.40 8.64 4.83 9.40 8.64 4.83 9.14 8.38 4.83
43 9.40 8.64 4.83 9.40 8.64 4.83 9.40 8.64 4.83
47-68 9.40 8.64 4.83 9.40 8.64 4.83 9.40 8.64 4.83
75 9.40 8.64 5.08 9.40 8.64 4.83 9.40 8.64 4.83
82 9.40 8.89 5.08 9.40 8.64 4.83 9.40 8.64 4.83
91-100 9.40 8.89 5.08 9.40 8.89 5.08 9.40 8.64 4.83
110 9.65 8.89 5.08 9.40 8.89 5.08 9.40 8.64 4.83
120 9.65 8.89 5.08 9.40 8.89 5.08 9.40 8.64 5.08
130 9.65 9.14 5.08 9.65 8.89 5.08 9.40 8.89 5.08
150 9.65 9.14 5.33 9.65 8.89 5.08 9.40 8.89 5.08
160 9.65 9.14 5.33 9.65 9.14 5.08 9.40 8.89 5.08
180 9.91 9.40 5.33 9.65 9.14 5.33 9.65 8.89 5.08
200 9.91 9.40 5.59 9.65 9.14 5.33 9.65 8.89 5.08
220 9.91 9.40 5.59 9.91 9.40 5.33 9.65 9.14 5.33
240-250 9.91 9.65 5.59 9.91 9.40 5.59 9.65 9.14 5.33
270 - - - 9.91 9.65 5.59 9.65 9.40 5.33
300 - - - 9.91 9.65 5.59 9.91 9.40 5.33
330 - - - 10.16 9.91 5.84 9.91 9.40 5.59
360 - - - 10.16 9.91 5.84 9.91 9.65 5.59
390-400 - - - - - - 9.91 9.65 5.59
430-470 - - - - - - 10.16 9.91 5.84
All Dimensions In Mm