dipped mica capacitors
dm19
 
Chinese | Russian
 
single coat single coat dipped mica capacitors dm19 dipped mica capacitors
mica capacitors capacitors
 
   
 
 

Dipped Mica Capacitors - DM19

 
  DM 19 (SINGLE COAT)  
 
CAPACITANCE
VALUE IN pF
500 W V 300 W V 100 W V
  L W T L W T L W T
  MAXIMUM MAXIMUM MAXIMUM
100-240 15.49 11.43 3.30 - - - - - -
270-560 15.49 11.43 3.56 - - - - - -
620-820 15.49 11.68 3.81 - - - - - -
910-1100 15.75 11.68 4.06 - - - - - -
1200-1500 15.75 11.68 4.32 - - - - - -
1600-1800 15.75 11.68 4.57 - - - - - -
2000-2200 16.00 11.68 4.83 - - - - - -
2400 16.00 11.94 5.33 - - - - - -
2700 16.00 11.94 5.59 - - - - - -
3000 16.00 11.94 5.84 - - - - - -
3300 16.00 12.19 6.10 16.00 11.94 5.33 - - -
3600 16.26 12.19 6.35 16.00 11.94 5.33 - - -
3900 16.26 12.19 6.60 16.00 11.94 5.33 - - -
4300 16.51 12.45 7.11 16.00 11.94 5.59 - - -
4700 16.51 12.45 7.62 16.00 11.94 5.84 - - -
5100 16.76 12.70 8.13 16.00 12.19 6.10 - - -
5600 - - - 16.26 12.19 6.35 - - -
6200 - - - 16.26 12.19 6.60 16.26 12.19 6.35
6800 - - - 16.26 12.45 6.86 16.26 12.19 6.60
7500 - - - - - - 16.51 12.45 7.11
8200 - - - - - - 16.51 12.45 7.62
ALL DIMENSIONS ARE IN MM
 
 
DM 19(STANDARD COAT)
 
 
CAPACITANCE
VALUE IN pF
500 W V 300 W V 100 W V
  L W T L W T L W T
  MAXIMUM MAXIMUM MAXIMUM
100-300 16.26 12.70 4.83 - - - - - -
360-470 16.26 12.95 5.08 - - - - - -
510-620 16.51 12.95 5.08 - - - - - -
680-910 16.51 12.95 5.33 - - - - - -
1000-1100 16.51 13.21 5.59 - - - - - -
1200-1300 16.76 13.21 5.59 - - - - - -
1500 16.76 13.21 5.84 - - - - - -
1600 16.76 13.46 5.84 - - - - - -
1800-2000 17.02 13.46 6.10 - - - - - -
2200 17.02 13.46 6.35 - - - - - -
2400 17.02 13.72 6.60 - - - - - -
2700 17.27 13.72 6.86 - - - - - -
3000 17.27 13.97 7.11 - - - - - -
3300 17.27 13.97 7.37 17.02 13.72 6.60 - - -
3600 17.27 14.22 7.62 17.27 13.72 6.86 - - -
3900 17.53 14.22 7.87 17.27 13.72 6.86 - - -
4300 17.53 14.48 8.38 17.27 13.97 7.11 - - -
4700 17.78 14.73 8.89 17.27 13.97 7.37 - - -
5100 18.03 14.99 9.40 17.27 13.97 7.62 - - -
5600 - - - 17.27 14.22 7.87 - - -
6200 - - - 17.53 14.22 8.13 17.53 14.22 7.87
6800 - - - 17.53 14.48 8.38 17.53 14.48 8.13
7500 - - - - - - 17.78 14.48 8.64
8200 - - - - - - 17.78 14.73 8.89
All dimensions in mm
 
   
Home | Process | Specifications | Contact Us | Feedback | Site Map
Dipped Mica Capacitors | Chip Mica Capacitors | High Voltage Mica Capacitors | Miniature Capacitors | Metal Clad Capacitors | Tape & Reeled Capacitors
DM 5, DM 10, DM 12, DM 15, DM 19, DM 20, DM 30, DM 42 , VDM Capacitors
© Simic Electronics Pvt. Ltd. 2012 || SEO, Search Engine Optimization by Aditya Infotech